Bell Schedule

2025-2026 Bell Schedule

Download the current bell schedule

Mon / Tue / Wed / Thu
Period Start End
A Period 8:00 AM 8:40 AM
1st 8:50 AM 9:36 AM
2nd 9:41 AM 10:27 AM
3rd 10:32 AM 11:18 AM
Advisory/Flex 11:23 AM 11:57 AM
7th Grade Lunch 11:57 AM 12:27 PM
8th Grade 4th 12:02 PM 12:48 PM
7th Grade 4th 12:32 PM 1:18 PM
8th Grade Lunch 12:48 PM 1:18 PM
5th 1:23 PM 2:09 PM
6th 2:14 PM 3:00 PM


Fridays & Minimum Days Schedule
Period Start End
A Period 8:00 AM 8:40 AM
1st 8:50 AM 9:28 AM
2nd 9:33 AM 10:11 AM
3rd 10:16 AM 10:54 AM
4th 10:59 AM 11:37 AM
5th 11:42 AM 12:20 PM
6th 12:25 PM 1:03 PM
There is no Advisory/Flextime on Fridays.
There will be a lunch for students on Fridays and minimum days.


Super Minimum Day - June 3rd & 4th
Period Start End
1st 8:50 AM 9:21 AM
2nd 9:26 AM 9:57 AM
3rd 10:01 AM 10:32 AM
4th 10:37 AM 11:08 AM
5th 11:13 AM 11:44 AM
6th 11:49 AM 12:20 PM
Website by SchoolMessenger Presence. © 2025 SchoolMessenger Corporation. All rights reserved.